RESULTS BY AA SPORTS, LTD:  WEBSITE: www.racecenter.com               

                              E-MAIL:  [email protected]          

                              PHONE:   (503) 531-3140                   





NATIONWIDE INSURANCE HOOD TO COAST RELAY                   



FRIDAY,AUGUST 22 - SATURDAY, AUGUST 23, 2003





| Overall Results |

| Age Group Results |                 







 | Go To The Top Of The Page |





OVERALL RESULTS



                                                       RACE              PLACE     PLACE

   NO. NAME                          CITY & STATE        #     TIME       DIV     OVERALL   PACE

    1. NCIC All Stars                Gladstone, OR        8  18:43:33    1 /273    1 /987   5:41

    2. Bowerman Ac                   Beaverton, OR      994  18:51:33    1 /111    2 /987   5:43

    3. We Left At Noon               Portland, OR       822  19:02:16    2 /273    3 /987   5:46

    4. Tri-Sport Naked Lizards       Portland, OR        35  19:10:50    3 /273    4 /987   5:49

    5. Rabid Dog                     Hampstead, NC      258  19:11:44    4 /273    5 /987   5:49

    6. Synthesis Of Beer And Insanit Florence, OR         5  19:13:36    5 /273    6 /987   5:50

    7. Santini Extra Virgins         San Francisco, C    73  19:33:41    1 /104    7 /987   5:56

    8. The Short Bus                 Amherst, MA        530  19:34:19    6 /273    8 /987   5:56

    9. Williams College Alumni       Portland, OR        55  19:36:47    7 /273    9 /987   5:57

   10. Team Fx                       Portland, OR       642  19:46:26    8 /273   10 /987   6:00

   11. Pacesetter Nw Spunky Whippets Portland, OR       561  19:52:30    1 /283   11 /987   6:02

   12. Tequila Effect                Guadalajara,       983  19:59:13    2 /283   12 /987   6:04

   13. No Walking Till The Van Passe Champaign, IL        4  20:08:59    1 / 11   13 /987   6:07

   14. Pace Setter Master Beaters    Portland, OR       104  20:17:28    2 / 11   14 /987   6:09

   15. Santini Popeyes & Olive Oils  San Francisco, C    74  20:18:30    3 /283   15 /987   6:10

   16. Struggle Bus                  Portland, OR        56  20:25:53    9 /273   16 /987   6:12

   17. Team Portland Running Co Slug West Linn, OR      727  20:36:11    1 / 65   17 /987   6:15

   18. Dead On Arrival               Salem, OR           26  20:39:35    2 /104   18 /987   6:16

   19. Wicked Lost                   Denver, CO         119  20:42:46    4 /283   19 /987   6:17

   20. Running With The Bulls        Minneapolis, MN    924  20:45:33   10 /273   20 /987   6:18

   21. Run Chicago Mix               Chicago, IL        698  20:59:37    2 / 65   21 /987   6:22

   22. Intel Running Club            Tacoma, WA         732  21:01:52    2 /111   22 /987   6:23

   23. Komodo Dragons                Holladay, UT        98  21:02:26    3 / 65   23 /987   6:23

   24. Team Endorphiends             Salem, OR          912  21:03:15    3 /104   24 /987   6:23

   25. Team Tarahumara               Beaverton, OR      952  21:05:21    1 / 59   25 /987   6:24

   26. Dirty Half Dozen +6           Tualatin, OR        47  21:07:29    4 /104   26 /987   6:24

   27. Intel Plentium 12             Olympia, WA         57  21:08:03    3 /111   27 /987   6:25

   28. Utah'S 12 Pace                Salt Lake City,     80  21:12:55    4 / 65   28 /987   6:26

   29. Aging Heroes                  Eugene, OR           1  21:25:10    1 /  8   29 /987   6:30

   30. Team Runners High             Newhall, CA         93  21:27:19    5 /104   30 /987   6:30

   31. Baba Yaga                     Monticello, MN     416  21:28:59    1 / 29   31 /987   6:31

   32. Team Telecomotion             Vancouver, WA      206  21:41:05    4 /111   32 /987   6:35

   33. Fabulous 50'S Withering Force Bellingham, WA     615  21:48:06    2 /  8   33 /987   6:37

   34. Freightliner Sprinters        Beaverton, OR       11  21:50:11   11 /273   34 /987   6:37

   35. Mr Mojo Risin'                Menlo Park, CA      41  21:55:06    6 /104   35 /987   6:39

   36. Team Snot Rocket              Portland, OR       393  22:00:56   12 /273   36 /987   6:41

   37. Fighting Squirrels            Tigard, OR         850  22:01:22   13 /273   37 /987   6:41

   38. Who Let The Dogs In?          Newberg, OR         39  22:04:40    5 / 65   38 /987   6:42

   39. Grand & Benedicts             Portland, OR        52  22:06:24    5 /111   39 /987   6:42

   40. New Orleans Track Club        Clinton, MS         25  22:08:49    5 /283   40 /987   6:43

   41. Slug Hunters                  Boca Raton, FL     129  22:09:09    6 /283   41 /987   6:43

   42. 24 Nuts On 36 Legs            Wilsonville, OR    667  22:09:19    1 / 15   42 /987   6:43

   43. No Small Feet                 Englewood, CO      833  22:14:38    7 /283   43 /987   6:45

   44. A Big Kick In The End         Vancouver, WA       19  22:16:27    6 /111   44 /987   6:45

   45. Often Running Vi              Encinitas, CA      169  22:21:35    7 /104   45 /987   6:47

   46. Old Dogs                      Calgary, AL          6  22:21:54    2 / 15   46 /987   6:47

   47. Da Bulls                      Chicago, IL        890  22:22:37    8 /283   47 /987   6:47

   48. Big Dogs                      Seattle, WA         12  22:23:10    8 /104   48 /987   6:47

   49. Mostly Mexicans               Klamath Falls, O    20  22:24:59   14 /273   49 /987   6:48

   50. No Gu Between The Legs        San Mateo, CA      806  22:25:56    9 /104   50 /987   6:48

   51. Portland Running Company      Tigard, OR          45  22:26:30    3 / 11   51 /987   6:48

   52. Not Leaving Til We'Re Heaving Atherton, CA      9925  22:27:03   10 /104   52 /987   6:49

   53. Texas Waarped Speed           Dallas, TX         818  22:27:55    3 /  8   53 /987   6:49

   54. One More For The Rogue        Medford, OR         37  22:30:42    9 /283   54 /987   6:50

   55. Team Subseven                 Portland, OR       681  22:33:04   11 /104   55 /987   6:50

   56. Head Hunter Boys              Camas, WA          107  22:37:45   12 /104   56 /987   6:52

   57. The Sultans Of Sweat          Mukilteo, WA       938  22:42:12   13 /104   57 /987   6:53

   58. Fnw Flyers                    Portland, OR       378  22:45:25    7 /111   58 /987   6:54

   59. Ex-Expats On Tour             Lake Oswego, OR    962  22:53:57    8 /111   59 /987   6:57

   60. Nike Nutters                  Hilversum,         986  22:58:43    2 / 59   60 /987   6:58

   61. Greased Lightning             Highland Park, I   407  22:58:44   15 /273   61 /987   6:58

   62. Houston We Have A Problem     Houston, TX        376  23:07:08   16 /273   62 /987   7:01

   63. The Thundering Herd           Portland, OR       618  23:07:09   17 /273   63 /987   7:01

   64. Dead Jocks                    Portland, OR      9923  23:09:54    3 / 15   64 /987   7:02

   65. 2 Stinky Vans                 New York, NY       216  23:11:50   18 /273   65 /987   7:02

   66. Nike Do Brasil                Barueri,           993  23:14:55    9 /111   66 /987   7:03

   67. Masters Of The Universe       Kelso, WA           16  23:15:48    4 / 15   67 /987   7:03

   68. Tektronix Megahurts           Tigard, OR         372  23:18:00   10 /111   68 /987   7:04

   69. Stanford Robberbarons         Stanford, CA       574  23:22:06   19 /273   69 /987   7:05

   70. Road Trash                    Hood River, OR     819  23:23:18   14 /104   70 /987   7:06

   71. Nacho Daddy                   Vancouver, WA      845  23:25:47   20 /273   71 /987   7:06

   72. Expresslane 12 Runners Or Les Beaverton, OR      657  23:26:36   15 /104   72 /987   7:07

   73. Precision Castsharks          Lake Oswego, OR     59  23:26:38   11 /111   73 /987   7:07

   74. I Closed Wolski'S             Portland, OR       341  23:26:55   16 /104   74 /987   7:07

   75. Just Plane Crazy              Sammamish, WA      865  23:30:15   17 /104   75 /987   7:08

   76. Drug Runners                  Vancouver, WA      636  23:30:44   12 /111   76 /987   7:08

   77. Team Gfr                      Salem, OR           17  23:31:10    2 / 29   77 /987   7:08

   78. Nike Dairy Airs               Beaverton, OR      961  23:33:53   13 /111   78 /987   7:09

   79. Running Commentary            Portland, OR       797  23:33:59   14 /111   79 /987   7:09

   80. Tdc Lemmings                  Portland, OR       443  23:35:16   21 /273   80 /987   7:09

   81. Comfortably Numb              Independence, KY   194  23:35:35   10 /283   81 /987   7:09

   82. Fine Whine Too                Portland, OR        96  23:36:26    6 / 65   82 /987   7:10

   83. Cups Racing Team              Provo, UT          733  23:38:50   18 /104   83 /987   7:10

   84. Well There Is Always Plan B   Menlo Park, CA     152  23:39:01   11 /283   84 /987   7:10

   85. Twelve Elvises                Portland, OR       316  23:39:11   22 /273   85 /987   7:10

   86. Roxy'S Breakfast Bunch        San Mateo, CA      106  23:39:23   12 /283   86 /987   7:11

   87. Killer Zzz'S                  Roseburg, OR       668  23:40:58   23 /273   87 /987   7:11

   88. Operation Jock And Bra        Overland Park, K   623  23:43:45   13 /283   88 /987   7:12

   89. Gotta Go Arigato              Lake Oswego, OR    963  23:44:37   15 /111   89 /987   7:12

   90. The Golden Slugs              Bend, OR           920  23:45:25   24 /273   90 /987   7:12

   91. Aged To Perfection            Portland, OR        15  23:46:12    4 /  8   91 /987   7:13

   92. Team Hoodlums                 San Francisco, C   437  23:46:40   14 /283   92 /987   7:13

   93. Fundracing For Fun            Portland, OR       590  23:52:50   19 /104   93 /987   7:15

   94. Williams Women Alums          Williamstown, MA    14  23:54:48    3 / 29   94 /987   7:15

   95. The Grateful Tread            Orlando, FL        133  23:57:53   15 /283   95 /987   7:16

   96. Chicks And Chicken Legs       Beaverton, OR      314  23:58:26   16 /111   96 /987   7:16

   97. Speed Racers                  Beaverton, OR      881  23:58:57   17 /111   97 /987   7:16

   98. Spaghetti Set Go              Portland, OR        49  24:01:07   25 /273   98 /987   7:17

   99. 23-Hour Fantasy               Stayton, OR        185  24:01:24   16 /283   99 /987   7:17

  100. Big Fat Fun                   Nashville, TN      187  24:05:12    7 / 65  100 /987   7:18

  101. Canolli Plunge                Henderson, NV      555  24:06:46   26 /273  101 /987   7:19

  102. Tahoe Trail Babes             Reno, NV            67  24:09:25    1 /  4  102 /987   7:20

  103. Team Armageddon               Portland, OR       434  24:13:49   17 /283  103 /987   7:21

  104. Drinkers W/a Running Problem  Reno, NV           828  24:14:19   27 /273  104 /987   7:21

  105. Johnny Cash Runners           Heisson, WA         70  24:14:39   20 /104  105 /987   7:21

  106. Philips Medical Miracles      Rocky River, OH    158  24:14:48   28 /273  106 /987   7:21

  107. Team Wheaties X               Highland Park, I   782  24:15:16    8 / 65  107 /987   7:21

  108. Get On The Good Foot          Columbus, OH       719  24:15:27   29 /273  108 /987   7:21

  109. Young Tarts & Old Farts       Silver Lake, OH    305  24:15:40    9 / 65  109 /987   7:22

  110. 2 Hot Babes & 10 Boobs        Reno, NV           252  24:16:17   21 /104  110 /987   7:22

  111. Phoenix Rising                Stony Brook, NY    248  24:16:40   10 / 65  111 /987   7:22

  112. Wild Ekin Team                Hilversum,         996  24:18:06   18 /111  112 /987   7:22

  113. Red Dress Express             Eugene, OR         280  24:18:18   11 / 65  113 /987   7:22

  114. Buttsweat & Beers             Hermiston, OR      475  24:18:21   30 /273  114 /987   7:22

  115. Pink Eye                      Lincoln, MA        653  24:19:12   31 /273  115 /987   7:23

  116. Shiney Hienys                 Beaverton, OR      969  24:20:14    3 / 59  116 /987   7:23

  117. Team Sreggabdnas              Dallas, TX         688  24:20:57   32 /273  117 /987   7:23

  118. Team Generations              Portland, OR       885  24:21:22   33 /273  118 /987   7:23

  119. Sub 24                        Beaverton, OR      331  24:21:36   12 / 65  119 /987   7:23

  120. The Wild Bunch                Beaverton, OR       28  24:21:41    5 / 15  120 /987   7:23

  121. Clack Track Is Back           Portland, OR       439  24:24:44   18 /283  121 /987   7:24

  122. Worst Case Scenario           Eugene, OR         940  24:25:02   22 /104  122 /987   7:24

  123. Team Griswolds                Pacific Palisade   785  24:26:08   34 /273  123 /987   7:25

  124. O Van Where Art Thou?         Hillsboro, OR      730  24:26:48   35 /273  124 /987   7:25

  125. Blue Thunder                  Vancouver, WA      321  24:28:21   19 /111  125 /987   7:25

  126. One Ton Banana Seat           San Francisco, C   449  24:30:14   23 /104  126 /987   7:26

  127. Refried Roadkill              Salem, OR          778  24:31:51   19 /283  127 /987   7:26

  128. The Resort At The Mountain    Clackamas, OR      149  24:32:03   36 /273  128 /987   7:27

  129. Kickin' Asphalt               Vancouver, WA      354  24:32:21   37 /273  129 /987   7:27

  130. La Banda Corredora            Mexico City,       116  24:36:30    6 / 15  130 /987   7:28

  131. Making Cents For Housing 3    Baltimore, MD      272  24:37:26   20 /283  131 /987   7:28

  132. Mad Scientists                Portland, OR       193  24:37:31   21 /283  132 /987   7:28

  133. Micro Brewser Cruisers        Portland, OR      9931  24:38:02   24 /104  133 /987   7:28

  134. Run Chicago Ii                Chicago, IL        669  24:39:37    4 / 29  134 /987   7:29

  135. Stormin Rodneys               Rockford, IL       903  24:39:45   38 /273  135 /987   7:29

  136. Salem Triathlon Club          Salem, OR          808  24:43:13   25 /104  136 /987   7:30

  137. Athletes In Traction          Eugene, OR         274  24:43:30   39 /273  137 /987   7:30

  138. Nike Tomato Farmers           Portland, OR       960  24:43:51    4 / 59  138 /987   7:30

  139. Exploding Nasties             Sisters, OR        380  24:44:15   40 /273  139 /987   7:30

  140. Sisters With Blisters         Seattle, WA        810  24:45:40   26 /104  140 /987   7:31

  141. Gumbo Ya Yas                  New Orleans, LA     29  24:46:09    5 / 29  141 /987   7:31

  142. Howling Coyotes               Boston, MA         726  24:46:47   22 /283  142 /987   7:31

  143. Hoodie Call                   San Francisco, C    43  24:48:09   23 /283  143 /987   7:31

  144. Blister Sisters               Klamath Falls, O    61  24:48:42    1 / 16  144 /987   7:32

  145. The Jungleers                 Dayton, OR         848  24:49:29   41 /273  145 /987   7:32

  146. Air Lifted                    Portland, OR       988  24:55:12   20 /111  146 /987   7:34

  147. Rolling Thunder               Boston, MA         143  24:55:18   42 /273  147 /987   7:34

  148. Bow Chicka Bow Bow            Beaverton, OR      929  24:55:32   24 /283  148 /987   7:34

  149. Gd Roadkill Warriors          Bothell, WA        300  24:55:54   21 /111  149 /987   7:34

  150. Wiped Out                     Saratoga Springs   596  24:58:16   43 /273  150 /987   7:34

  151. Hoffman Fast Trackers         Vancouver, WA      139  24:58:40   22 /111  151 /987   7:35

  152. Run For Your Money            Wyckoff, NJ        908  24:59:52   25 /283  152 /987   7:35

  153. Bodacious Bison               Portland, OR       821  25:00:21   44 /273  153 /987   7:35

  154. Screamin' Turtles             Portland, OR       620  25:00:28   27 /104  154 /987   7:35

  155. River Runners                 Glide, OR          485  25: 1:00   13 / 65  155 /987   7:35

  156. Team Bula                     Avon, CT           568  25:02:33   45 /273  156 /987   7:36

  157. Charles Nelson Reilly'S Wmd   Portland, OR      9930  25:04:02   46 /273  157 /987   7:36

  158. Hot Shoes Returns             Portland, OR        24  25:04:18    1 /  2  158 /987   7:36

  159. Air Conditioned               Portland, OR       974  25:04:36   23 /111  159 /987   7:36

  160. Nationwide Ins Runlikeumeanit Gresham, OR       9913  25:04:37   26 /283  160 /987   7:36

  161. Cemea Warriors                Amsterdam,         992  25:04:41   24 /111  161 /987   7:36

  162. Tba Charlotte 2               Charlotte, NC      387  25:05:20   14 / 65  162 /987   7:37

  163. Team Navigator'S              Havre De Grace,    312  25:06:40   28 /104  163 /987   7:37

  164. Team Pepto Prelude To A Squir Portland, OR       135  25:07:32   27 /283  164 /987   7:37

  165. It'S All Gouda!               Portland, OR       365  25:07:43   15 / 65  165 /987   7:37

  166. Team Denison                  Granville, OH      330  25:07:50   47 /273  166 /987   7:37

  167. Run Forest                    Aloha, OR           64  25:08:34   48 /273  167 /987   7:38

  168. Team Byused-To-bees           Camas, WA           30  25:09:48    6 / 29  168 /987   7:38

  169. If Advil Wont Urban Wine Work Beaverton, OR      229  25:11:29   49 /273  169 /987   7:38

  170. Ch2m Hill - Free Chocolate!   Corvallis, OR      398  25:11:43   25 /111  170 /987   7:39

  171. Twisted Blister               Sherwood, OR       934  25:12:51   50 /273  171 /987   7:39

  172. Folie A Douze                 Davis, CA          435  25:12:52   16 / 65  172 /987   7:39

  173. Tennessee Tight'Uns           Nashville, TN      400  25:13:04   17 / 65  173 /987   7:39

  174. Four Jacks & A Jill           Portland, OR       124  25:13:19   28 /283  174 /987   7:39

  175. Reach The Beach               Junction City, O   501  25:13:22   51 /273  175 /987   7:39

  176. Living The High Life          Portland, OR       332  25:14:50   26 /111  176 /987   7:39

  177. Grant Generals                Portland, OR       679  25:16:19   29 /283  177 /987   7:40

  178. Hurtin For Certain            Snohomish, WA      582  25:17:02   29 /104  178 /987   7:40

  179. Hormone Derange               Portland, OR       816  25:17:19   27 /111  179 /987   7:40

  180. Team Nightcrawlers            Lafayette, CA       69  25:17:42   18 / 65  180 /987   7:40

  181. Dead Men Running              Tigard, OR         539  25:18:04   30 /104  181 /987   7:40

  182. Siuslaw Social Slugs          Florence, OR       297  25:18:04   31 /104  182 /987   7:40

  183. Portland Frontrunners         Portland, OR       588  25:18:09   52 /273  183 /987   7:41

  184. Team Boileau                  Portland, OR        68  25:18:24   53 /273  184 /987   7:41

  185. The Pm Of Kc And His Cabinet  Lenexa, KS         334  25:18:30   54 /273  185 /987   7:41

  186. Everything Hurts              Portland, OR       707  25:18:35   30 /283  186 /987   7:41

  187. Team Insport                  Portland, OR       597  25:18:48   32 /104  187 /987   7:41

  188. Breaking Wind                 Camas, WA          548  25:19:05   55 /273  188 /987   7:41

  189. Tired Camasses                Camas, WA          355  25:19:18   31 /283  189 /987   7:41

  190. Team Twentysomethings         Beaverton, OR      573  25:20:21   32 /283  190 /987   7:41

  191. No Shock Advised              Olympia, WA         54  25:21:16   28 /111  191 /987   7:41

  192. Honestly Intended To Train    Eugene, OR         333  25:21:28   33 /283  192 /987   7:42

  193. Stud Farmers                  Portland, OR        94  25:21:41   33 /104  193 /987   7:42

  194. The Jitterbug Eaters          Bothell, WA        932  25:21:50   34 /104  194 /987   7:42

  195. Sublime Striders              Sublimity, OR      831  25:23:04   56 /273  195 /987   7:42

  196. Rum Runners                   Beaverton, OR      812  25:23:18   57 /273  196 /987   7:42

  197. Nationwide Ins Coastalxposure Wilsonville, OR   9914  25:24:11   34 /283  197 /987   7:42

  198. Clean Up On Aisle 12!         Clackamas, OR      201  25:24:33   58 /273  198 /987   7:42

  199. Lost In Pace                  Portland, OR       899  25:24:58   59 /273  199 /987   7:43

  200. Original Slug Club            Port Orchard, WA   723  25:25:34   29 /111  200 /987   7:43

  201. Pedestrian Effort             Portland, OR       427  25:26:16   35 /283  201 /987   7:43

  202. Heavy Breathers               Gresham, OR        414  25:26:35   35 /104  202 /987   7:43

  203. Foolhardies At Moonstruck     Lake Oswego, OR    617  25:27:46   36 /283  203 /987   7:43

  204. Tenacious Turtles             Beaverton, OR      545  25:28:58   60 /273  204 /987   7:44

  205. Mile High Club                Denver, CO         373  25:29:03   37 /283  205 /987   7:44

  206. Mti Running Rhinos            Dundee, OR         880  25:29:49   30 /111  206 /987   7:44

  207. Endorphin Addicts             Klamath Falls, O   844  25:30:40   61 /273  207 /987   7:44

  208. Crista Creams                 Shoreline, WA      619  25:30:58   62 /273  208 /987   7:44

  209. Dpr Ever Forward              Portland, OR       489  25:31:26   63 /273  209 /987   7:45

  210. Nike Sku Train                Portland, OR       956  25:31:28    5 / 59  210 /987   7:45

  211. Killer Fees                   Oakland, CA        361  25:32:00   64 /273  211 /987   7:45

  212. Sweaty Cooters                Austin, TX         429  25:32:50   38 /283  212 /987   7:45

  213. Run With The Wind             Camas, WA          580  25:33:10   39 /283  213 /987   7:45

  214. Nutter Butter Disco           Portland, OR       701  25:33:46   40 /283  214 /987   7:45

  215. Bald And Haggard              Portland, OR       724  25:34:36   41 /283  215 /987   7:45

  216. Team Shindaiwa                Tualatin, OR       221  25:34:51   65 /273  216 /987   7:46

  217. Team Fred                     Hillsboro, OR      866  25:35:53   66 /273  217 /987   7:46

  218. I Signed Up To Run What???    Seattle, WA        318  25:36:20   67 /273  218 /987   7:46

  219. Market Transport Ltd          Portland, OR       184  25:37:28    6 / 59  219 /987   7:46

  220. Lake Bible Church             Tigard, OR         283  25:38:51   68 /273  220 /987   7:47

  221. Bunghole Liquors              Vancouver, WA     9920  25:39:16   69 /273  221 /987   7:47

  222. First Christian Church        The Dalles, OR     177  25:39:19   70 /273  222 /987   7:47

  223. Hot Mettle 1                  Vancouver, WA      871  25:39:22   31 /111  223 /987   7:47

  224. Beer Means More Here          Portland, OR        38  25:39:28    7 / 15  224 /987   7:47

  225. Boyz From The Hood            Newberg, OR        796  25:39:52   71 /273  225 /987   7:47

  226. Decay Fighting                Tigard, OR         200  25:40:03   32 /111  226 /987   7:47

  227. Fabulous Fifties Over Sixties Ravensdale, WA      63  25:40:03    5 /  8  227 /987   7:47

  228. Godspeed 2003                 Poulsbo, WA        773  25:40:19   42 /283  228 /987   7:47

  229. Team Twogoodfeetcom           Portland, OR       467  25:40:56   72 /273  229 /987   7:47

  230. Bazooka Babes                 Beaverton, OR      959  25:42:58    1 /  6  230 /987   7:48

  231. Old Soles                     Milwaukie, OR       71  25:43:40   36 /104  231 /987   7:48

  232. Rad On Road Warriors          Portland, OR       923  25:44:08   73 /273  232 /987   7:48

  233. Manhattan On The Rocks        Jersey City, NJ     31  25:44:18   74 /273  233 /987   7:48

  234. The Runs                      Portland, OR       896  25:46:18   43 /283  234 /987   7:49

  235. Who Counts The Miles          Brier, WA          784  25:46:27    7 / 59  235 /987   7:49

  236. Last Year'S Winners           Portland, OR       686  25:48:19   75 /273  236 /987   7:50

  237. Team Fiber                    Portland, OR        65  25:48:45   44 /283  237 /987   7:50

  238. Lactic Intolerants            Greenbrae, CA      758  25:49:25   76 /273  238 /987   7:50

  239. Moss Adams - Countin' On Pain Beaverton, OR      186  25:49:37   77 /273  239 /987   7:50

  240. Team Giddy-Up!                Eugene, OR         662  25:49:41   19 / 65  240 /987   7:50

  241. Sql Cruisers                  Kirkland, WA       357  25:50:53   33 /111  241 /987   7:50

  242. Sunflower Striders            Topeka, KS         190  25:51:15    4 / 11  242 /987   7:51

  243. Flying Finns                  Brush Prairie, W   927  25:51:27   45 /283  243 /987   7:51

  244. Running Beer Nuts             Salt Lake City,    197  25:51:46   46 /283  244 /987   7:51

  245. Mad Macs Road Warriors        Mcminnville, OR    691  25:51:53   37 /104  245 /987   7:51

  246. Jeld-Wen R We Gonna Get There Klamath Falls, O   308  25:52:49   34 /111  246 /987   7:51

  247. Team Starbucks                Lake Stevens, WA   222  25:53:04   78 /273  247 /987   7:51

  248. Dancing Nancies               Oregon City, OR    838  25:53:31   47 /283  248 /987   7:51

  249. Tualatin Crawlfish            Tualatin, OR       631  25:53:49   38 /104  249 /987   7:51

  250. Jig Jag                       Lake Oswego, OR     87  25:54:10   79 /273  250 /987   7:51

  251. Moon Boys And Earth Girls     Lake Oswego, OR    181  25:54:15   39 /104  251 /987   7:51

  252. Team Iowagonians              Cedar Rapids, IA   246  25:54:26   80 /273  252 /987   7:52

  253. Building Champions            Lake Oswego, OR    540  25:56:07   81 /273  253 /987   7:52

  254. Nine Hundred Clams For This?  Portland, OR       256  25:56:25   48 /283  254 /987   7:52

  255. Blood Dopers                  Vancouver, WA      759  25:57:32   35 /111  255 /987   7:52

  256. Team Stroud'S                 Webster Groves,    383  25:57:41   82 /273  256 /987   7:53

  257. You Can Run But You Can'T Hid Aloha, OR           42  25:57:43   83 /273  257 /987   7:53

  258. Beach Patrol                  Lake Mary, FL      137  25:57:43   49 /283  258 /987   7:53

  259. Extremely Warn                Gladstone, OR      199  25:57:57   84 /273  259 /987   7:53

  260. Western Flyers                Boring, OR         421  25:58:58   85 /273  260 /987   7:53

  261. Title Wave                    Washougal, WA       76  25:58:59    8 / 59  261 /987   7:53

  262. Buffalo Head'S Lumbering Herd Beaverton, OR      122  25:59:29   40 /104  262 /987   7:53

  263. The Wedgies Spiritone         Portland, OR        18  25:59:35   20 / 65  263 /987   7:53

  264. Vancouver Power House         Kalama, WA         876  26:00:32   86 /273  264 /987   7:53

  265. Dirext Connect                Milwaukie, WI      347  26:00:43   87 /273  265 /987   7:53

  266. Ted'S S J & Lp Inc            Lake Oswego, OR    980  26:00:58   36 /111  266 /987   7:53

  267. Oregon Trail                  Beaverton, OR       10  26:01:02   88 /273  267 /987   7:54

  268. Good Nighties                 Eugene, OR         497  26:01:05   50 /283  268 /987   7:54

  269. Last Legs                     Corvallis, OR       27  26:01:15    5 / 11  269 /987   7:54

  270. Team Coastbusters             Hilversum,         998  26:01:16   37 /111  270 /987   7:54

  271. Team Jackass                  Portland, OR       711  26:01:45   51 /283  271 /987   7:54

  272. Running For Shelter 3         Portland, OR       191  26:02:10   89 /273  272 /987   7:54

  273. Artful Codgers                Klamath Falls, O   913  26:02:15    8 / 15  273 /987   7:54

  274. Hung Far Low & The Fuzzy Boys Portland, OR       671  26:02:49   90 /273  274 /987   7:54

  275. Cheaper By The Dozen          West Linn, OR      218  26:02:50   41 /104  275 /987   7:54

  276. Runners Of Mass Destruction   Beaverton, OR      214  26:03:15   42 /104  276 /987   7:54

  277. Frickin Hillbillies           Portland, OR       888  26:03:20   91 /273  277 /987   7:54

  278. Where Are We?                 Bellevue, WA       262  26:04:04   21 / 65  278 /987   7:54

  279. Corporate Clydesdales         Eugene, OR         799  26:04:04   38 /111  279 /987   7:54

  280. Solo Se Vive Una Vez          Boulder, CO        235  26:04:18    7 / 29  280 /987   7:55

  281. Need A Loan?                  Hillsboro, OR      947  26:04:19   39 /111  281 /987   7:55

  282. Original Roads Scholars       Eugene, OR         366  26:04:45   92 /273  282 /987   7:55

  283. Attack Of The Killer Penguins Boston, MA         655  26:04:58   52 /283  283 /987   7:55

  284. Norpac 12 Pac                 Vancouver, WA      901  26:05:09   40 /111  284 /987   7:55

  285. Foxy Flyers                   Ketchum, ID        409  26:05:25   22 / 65  285 /987   7:55

  286. Running On Top                Portland, OR       117  26:05:38   43 /104  286 /987   7:55

  287. Running On Empty              Bloomington, MN    290  26:06:18   44 /104  287 /987   7:55

  288. Coast Busters                 Alexandria, VA      85  26:06:22   45 /104  288 /987   7:55

  289. Bring Out Your Dead           Portland, OR       817  26:07:05   46 /104  289 /987   7:55

  290. Tinky Winky'S Revenge         Seattle, WA        809  26:07:12   93 /273  290 /987   7:55

  291. Cool And Twisted              Portland, OR       529  26:09:16   94 /273  291 /987   7:56

  292. Team Skidmarks                Beaverton, OR      303  26:09:19   95 /273  292 /987   7:56

  293. New York Flyers (a1)          New York, NY        32  26:09:20   96 /273  293 /987   7:56

  294. Team Bibiche                  Portland, OR       324  26:10:48   97 /273  294 /987   7:56

  295. Rocky Mountain Oyster Shucker Boise, ID          243  26:11:20   53 /283  295 /987   7:57

  296. Slo Mo Sapiens                Chicago, IL        394  26:11:59   47 /104  296 /987   7:57

  297. Classic Collection            Canby, OR           50  26:12:28    1 /  1  297 /987   7:57

  298. Team Da-Agony-of-da-feat      Mcminnville, OR    302  26:13:10   41 /111  298 /987   7:57

  299. Rucking Fun                   Graham, WA         369  26:13:16   98 /273  299 /987   7:57

  300. Hp Invent                     Eugene, OR         126  26:14:26   54 /283  300 /987   7:58

  301. 1 Swan & 11 Swannabees        Spanaway, WA        46  26:15:13   48 /104  301 /987   7:58

  302. Htc Castaways                 Grapevine, TX      895  26:15:42   99 /273  302 /987   7:58

  303. Powered By Jellybeans         Lake Oswego, OR    728  26:15:46   55 /283  303 /987   7:58

  304. Club Fed                      Tualatin, OR       502  26:16:22  100 /273  304 /987   7:58

  305. Team Orpa                     Beaverton, OR      342  26:16:57   56 /283  305 /987   7:58

  306. Team No Doubt                 Lake Oswego, OR   9933  26:17:03   57 /283  306 /987   7:58

  307. Desperately Seeking Seaside   Vancouver, WA      930  26:17:35  101 /273  307 /987   7:59

  308. Team Run-In-socks             Portland, OR       614  26:17:49   58 /283  308 /987   7:59

  309. The Running Samba             Corvallis, OR      713  26:18:01   59 /283  309 /987   7:59

  310. What The F?                   Portland, OR       396  26:18:15  102 /273  310 /987   7:59

  311. East Hills Runners            Kelso, WA          909  26:18:46  103 /273  311 /987   7:59

  312. Team Cho                      Portland, OR       532  26:19:14   60 /283  312 /987   7:59

  313. Booty Callers                 Portland, OR       967  26:19:17    9 / 59  313 /987   7:59

  314. Mississippi Hair              Jackson, MS        162  26:19:37    6 /  8  314 /987   7:59

  315. Racks And Sacs                Seattle, WA        744  26:20:07   61 /283  315 /987   7:59

