RESULTS BY AA SPORTS, LTD:  WEBSITE: www.racecenter.com               

                              E-MAIL:  [email protected]          

                              PHONE:   (503) 531-3140  

                 

 FRED MEYER HTC RELAY



 SATURDAY, AUGUST 25, 2004       



 

 1042 - # OF FINISHERS

   989 - # OF FINISHERS - MALES

    53 - # OF FINISHERS - FEMALES



| Overall Results |

| Age Group Results |





 | Go To The Top Of The Page |







 MEN'S & WOMEN'S OVERALL RESULTS



                                                               CHIP       AGE      PLACE

   NO.  NAME                         CITY & STATE     RACE #   TIME       DIV     OVERALL     PACE



    1. Ncic Allstars Psa Wilsonville Gladstone, OR        3  17:36:08    1 /287     1 /1042   5:22

    2. Team Short Bus                New Paltz, NY       34  18:21:28    2 /287     2 /1042   5:36

    3. Rabid Dog                     Wilmington, NC      28  18:31:23    3 /287     3 /1042   5:39

    4. Carolina Xc                   Raleigh, NC        270  18:35:57    4 /287     4 /1042   5:40

    5. Bowerman Ac                   Portland, OR       962  18:40:38    1 /130     5 /1042   5:42

    6. Synthesis Of Beer And Insanit Florence, OR         5  18:47:14    5 /287     6 /1042   5:44

    7. Class Act Is Back             Vancouver, WA       49  18:54:15    6 /287     7 /1042   5:46

    8. Msu Alumni                    Poulsbo, WA        675  18:58:30    7 /287     8 /1042   5:47

    9. Santini Extra Virgins         San Francisco, C    57  19:12:01    1 / 93     9 /1042   5:51

   10. Its Go Time Naked Lizards     Portland, OR        25  19:18:31    8 /287    10 /1042   5:53

   11. Ge Runners                    Ballston Spa, NY   475  19:25:28    2 /130    11 /1042   5:55

   12. Team Snot Rocket              Portland, OR       616  19:39:08    9 /287    12 /1042   5:59

   13. Mixed Master Beaters          Clackamas, OR       35  19:59:43    1 / 11    13 /1042   6:06

   14. Fit Right Nw                  Portland, OR        42  19:59:46    1 /303    14 /1042   6:06

   15. Dirty Half Dozen +6           Tualatin, OR        20  20:05:05    2 / 93    15 /1042   6:07

   16. 12 Inches                     Milwaukee, WI      674  20:18:11   10 /287    16 /1042   6:11

   17. No Walkin Til The Van Passes  Champaign, IL        1  20:20:24    2 / 11    17 /1042   6:12

   18. Dead On Arrival               Salem, OR           40  20:21:18    3 / 93    18 /1042   6:12

   19. Williams College Alumni       Portland, OR        75  20:27:11   11 /287    19 /1042   6:14

   20. Prc/ Mizuno Slugs             West Linn, OR       17  20:27:54    1 / 67    20 /1042   6:14

   21. Santini Popeyes & Olive Oils  San Francisco, C    56  20:29:44    2 /303    21 /1042   6:15

   22. Ncic Coed Allstars Psa Wilvil Tacoma, WA         558  20:36:15    3 /303    22 /1042   6:17

   23. Komodo Dragons                Holladay, UT        72  20:42:11    2 / 67    23 /1042   6:19

   24. Team Endorphiends             Salem, OR            9  20:55:18    4 / 93    24 /1042   6:23

   25. Intel Running Club            Portland, OR        38  20:58:44    3 /130    25 /1042   6:24

   26. Nike Tarahumara               Portland, OR       995  20:58:49    1 / 72    26 /1042   6:24

   27. Aging Heroes                  Eugene, OR          26  21:00:17    1 /  7    27 /1042   6:24

   28. Team Sockmonkey               Minneapolis, MN   1011  21:08:37   12 /287    28 /1042   6:27

   29. Utahs 12 Pack                 Salt Lake City,     71  21:12:53    3 / 67    29 /1042   6:28

   30. Nature Valley                 Minneapolis, MN   1087  21:17:00    5 / 93    30 /1042   6:29

   31. Slug Hunters                  Boca Raton, FL      22  21:20:32    4 / 67    31 /1042   6:30

   32. Mr Mojo Risin                 Fox Island, WA      31  21:24:17    6 / 93    32 /1042   6:32

   33. Fast Men And Faster Women     Winchester, MA     504  21:27:23   13 /287    33 /1042   6:32

   34. Baba Yaga                     Monticello, MN       2  21:32:07    1 / 14    34 /1042   6:34

   35. Infrequent Flyers             Portland, OR       863  21:37:06   14 /287    35 /1042   6:35

   36. The Big Eracers               New Orleans, LA    234  21:40:30    4 /303    36 /1042   6:36

   37. Integra Telecom               Vancouver, WA      653  21:47:30    4 /130    37 /1042   6:39

   38. Freightliner Sprinters        Beaverton, OR      317  21:48:12   15 /287    38 /1042   6:39

   39. Girls Just Want To Have Fun   Ketchum, ID        295  21:52:12    1 / 29    39 /1042   6:40

   40. The Evil Doers                Asheville, NC      345  21:56:58   16 /287    40 /1042   6:42

   41. Fabulous 50s Withering Force  Bellingham, WA      13  21:59:02    2 /  7    41 /1042   6:42

   42. Nike Free And Fast            Hilversum,         992  21:59:48    5 /130    42 /1042   6:42

   43. Who Let The Dogs In?!         Newberg, OR         29  22:01:40    5 /303    43 /1042   6:43

   44. Maloneys Commando Kids        Portland, OR       186  22:04:57    6 /303    44 /1042   6:44

   45. The Principia                 Lake Oswego, OR    549  22:09:24    1 / 16    45 /1042   6:45

   46. Grand & Benedicts             Portland, OR         8  22:17:20    6 /130    46 /1042   6:48

   47. Sole Train                    Berea, OH          723  22:24:51    7 /303    47 /1042   6:50

   48. Mostly Mexicans               Klamath Falls, O   755  22:27:37   17 /287    48 /1042   6:51

   49. Stonemill Streakers           Boulder, CO        643  22:28:00    8 /303    49 /1042   6:51

   50. Georgetown Divas              Arlington, VA      144  22:30:55    2 / 29    50 /1042   6:52

   51. Ex Expats On Tour   Nike      Lake Oswego, OR    949  22:31:54    7 /130    51 /1042   6:52

   52. Precision Castsharks          Lake Oswego, OR    880  22:35:19    8 /130    52 /1042   6:53

   53. Road Trash                    Hood River, OR    1091  22:36:35    7 / 93    53 /1042   6:54

   54. A Big Kick In The End         Vancouver, WA       48  22:39:33   18 /287    54 /1042   6:54

   55. Bula Bula                     Vancouver, WA      297  22:41:26    8 / 93    55 /1042   6:55

   56. Team Travelocity              Wilsonville, OR     15  22:45:15    2 / 16    56 /1042   6:56

   57. Here For The Skis             Indianapolis, IN   502  22:53:11   19 /287    57 /1042   6:59

   58. Baby Baga                     Shoreview, MN       24  22:53:20    3 / 29    58 /1042   6:59

   59. Team Censored                 Chicago, IL        302  22:57:10    9 /303    59 /1042   7:00

   60. NIKE Brazil                   Barueri, BRAZIL    997  22:58:48    9 /130    60 /1042   7:00

   61. Fine Whine Too                Portland, OR        36  23:03:09    5 / 67    61 /1042   7:02

   62. The Extermination Squad       San Francisco, C   283  23:04:12    9 / 93    62 /1042   7:02

   63. """g Spot"" Run"              Naperville, IL     785  23:15:14   10 / 93    63 /1042   7:05

   64. Team Global Health & Fitness  Tigard, OR         236  23:17:08   11 / 93    64 /1042   7:06

   65. Run Forest                    Aloha, OR          639  23:20:07   20 /287    65 /1042   7:07

   66. Nike Dairy Airs               Beaverton, OR      974  23:20:13   10 /130    66 /1042   7:07

   67. Weaver Express                Indianapolis, IN   223  23:24:08   10 /303    67 /1042   7:08

   68. Team Runners High             Irvine, CA          21  23:24:13   12 / 93    68 /1042   7:08

   69. Tektronix Megahurts           Tigard, OR         406  23:26:41   11 /130    69 /1042   7:09

   70. Express Lane 12 Runnersorless Beaverton, OR      882  23:30:07   21 /287    70 /1042   7:10

   71. Male Order Grooms             Seattle, WA        435  23:30:45   13 / 93    71 /1042   7:10

   72. Hammering Dinosaurs           Tigard, OR          33  23:31:19    3 / 11    72 /1042   7:10

   73. Johnny Cash Runners           Great Falls, MT    214  23:34:44   22 /287    73 /1042   7:11

   74. Kickin Asphalt                Portland, OR       687  23:34:48   23 /287    74 /1042   7:11

   75. Team Headhunters              Camas, WA           80  23:35:26   14 / 93    75 /1042   7:12

   76. Spaghetti Set Go              Portland, OR       607  23:35:48   15 / 93    76 /1042   7:12

   77. Tdc Lemmings                  Portland, OR       337  23:36:07   24 /287    77 /1042   7:12

   78. Just Plane Crazy              Sammamish, WA     1058  23:36:16   16 / 93    78 /1042   7:12

   79. Its All Gouda!                Portland, OR       352  23:36:45   17 / 93    79 /1042   7:12

   80. Team Espresshos               Lake Oswego, OR    582  23:40:42    4 / 29    80 /1042   7:13

   81. Chicks And Chicken Legs       Beaverton, OR      535  23:41:31   12 /130    81 /1042   7:13

   82. Dead Jocks In A Box           Portland, OR         6  23:45:00    3 / 16    82 /1042   7:14

   83. Hoffman Fast Trackers         Vancouver, WA      141  23:45:26   13 /130    83 /1042   7:15

   84. Intel Plentium 12             Tacoma, WA          44  23:46:00   14 /130    84 /1042   7:15

   85. Nike Tomato Farmers           Portland, OR       981  23:47:10    2 / 72    85 /1042   7:15

   86. Lost Soles Too!               Fort Collins, CO   645  23:47:23    4 / 16    86 /1042   7:15

   87. The Dead Cheetahs             Salem, OR          840  23:47:42   25 /287    87 /1042   7:15

   88. Team Big Dogs                 Seattle, WA       1042  23:48:17   18 / 93    88 /1042   7:15

   89. The Swarthy Dozen             Portland, OR       536  23:51:52   19 / 93    89 /1042   7:17

   90. Speed Racers                  Beaverton, OR      567  23:54:16   15 /130    90 /1042   7:17

   91. Masters Of The Universe       Olympia, WA         30  23:54:46    5 / 16    91 /1042   7:17

   92. O Van Where Art Thou?         San Diego, CA      466  23:54:50   26 /287    92 /1042   7:17

   93. Big Fat Fun                   Nashville, TN      665  23:59:06    6 / 67    93 /1042   7:19

   94. The Wild Bunch                Beaverton, OR       37  23:59:18    6 / 16    94 /1042   7:19

   95. Jus De Butin                  Toronto, ON        245  24:00:08   27 /287    95 /1042   7:19

   96. Beer Near                     Suwanee, GA        225  24:02:06   28 /287    96 /1042   7:20

   97. Team Gfr                      Hillsboro, OR       41  24:03:08    5 / 29    97 /1042   7:20

   98. Scottsdale Running Company    Stony Brook, NY    595  24:06:01    7 / 67    98 /1042   7:21

   99. Tahoe Trail Babes             Benicia, CA        414  24:10:12    1 /  5    99 /1042   7:22

  100. Comfortably Numb              Minneapolis, MN    784  24:11:12   11 /303   100 /1042   7:22

  101. En Fuego                      Center Valley, P  1020  24:13:46   20 / 93   101 /1042   7:23

  102. Deadhead To The Coast         Portland, OR        32  24:14:11    3 / 72   102 /1042   7:23

  103. Sku Train                     Portland, OR       948  24:15:13    4 / 72   103 /1042   7:24

  104. Team Smiley                   Beaverton, OR      820  24:17:49   29 /287   104 /1042   7:24

  105. Nacho Daddy                   Vancouver, WA      646  24:20:44   30 /287   105 /1042   7:25

  106. Whats Your Health Record #    Milwaukie, OR      779  24:20:59    1 /  3   106 /1042   7:25

  107. Young Tarts & Old Farts       Silver Lake, OH    634  24:23:32   12 /303   107 /1042   7:26

  108. Dixies Midnight Runners       Mountain View, C    61  24:27:45   31 /287   108 /1042   7:27

  109. I Closed Wolskis              Portland, OR       559  24:28:17   13 /303   109 /1042   7:28

  110. Houston We Have A Problem     Houston, TX        574  24:28:24   21 / 93   110 /1042   7:28

  111. Mti Running Rhinos            Dundee, OR         901  24:28:41   16 /130   111 /1042   7:28

  112. Team Nixon                    Park City, UT      694  24:32:02    8 / 67   112 /1042   7:29

  113. Stud Farmers                  Portland, OR       468  24:34:05   22 / 93   113 /1042   7:29

  114. 40 Ounces Of Fuel             Tigard, OR         175  24:34:11   14 /303   114 /1042   7:29

  115. Raw Primal Power              Everett, WA         23  24:34:14   23 / 93   115 /1042   7:29

  116. Team Airlifted                Portland, OR       975  24:34:26   17 /130   116 /1042   7:30

  117. Run Chicago Chicks            Chicago, IL         19  24:34:52    6 / 29   117 /1042   7:30

  118. The Gumpsters                 Gilbert, AZ        494  24:35:04   32 /287   118 /1042   7:30

  119. Third Coast                   Minneapolis, MN    315  24:35:16   24 / 93   119 /1042   7:30

  120. More Big Fat Fun              Nashville, TN      204  24:36:09    9 / 67   120 /1042   7:30

  121. Desperately Seeking Gayle     Portland, OR       106  24:36:19   33 /287   121 /1042   7:30

  122. Athletes In Traction          Eugene, OR        1083  24:36:40   34 /287   122 /1042   7:30

  123. Draggin Dragons               Portland, OR       379  24:36:48   35 /287   123 /1042   7:30

  124. Living The High Life          Portland, OR      1090  24:37:44   18 /130   124 /1042   7:31

  125. Wanna Beer Sher Wood          Sherwood, OR       732  24:37:54   25 / 93   125 /1042   7:31

  126. Steamed Muscles               Dallas, TX         663  24:38:18   36 /287   126 /1042   7:31

  127. Run With The Wind             Camas, WA          756  24:41:00   15 /303   127 /1042   7:32

  128. Drug Runners                  Vancouver, WA      287  24:43:32   19 /130   128 /1042   7:32

  129. Butts Sweat & Beers           Hermiston, OR      187  24:44:14   37 /287   129 /1042   7:33

  130. Parametrix Running Commentary Portland, OR       336  24:44:16   20 /130   130 /1042   7:33

  131. Gumbo Ya Yas                  Arabi, LA           73  24:44:19   16 /303   131 /1042   7:33

  132. Pink Eye                      Lincoln, MA        443  24:44:29   38 /287   132 /1042   7:33

  133. Team Bigglesworth             Woodburn, OR       526  24:45:06   39 /287   133 /1042   7:33

  134. Seattle Running Club          Seattle, WA        104  24:46:05   17 /303   134 /1042   7:33

  135. Fundraising For Fun           Portland, OR       813  24:48:11   40 /287   135 /1042   7:34

  136. Team Nightcrawlers            Lafayette, CA       69  24:48:31   10 / 67   136 /1042   7:34

  137. Drinkers W/a Running Problem  Reno, NV           303  24:51:16   26 / 93   137 /1042   7:35

  138. Lean And Green                Portland, OR       441  24:53:06   21 /130   138 /1042   7:35

  139. Tenacious Turtles             Tacoma, WA        1082  24:53:55    4 / 11   139 /1042   7:35

  140. Killer Zzzs                   Roseburg, OR       764  24:55:26   41 /287   140 /1042   7:36

  141. Run For The Rita              Seattle, WA       1073  24:57:55   18 /303   141 /1042   7:37

  142. Twelve Elvises                Portland, OR        90  24:57:56   42 /287   142 /1042   7:37

  143. Water Street Gym              Washington, DC     444  24:58:59   27 / 93   143 /1042   7:37

  144. Nationwide Ins Runlikeumeanit Gresham, OR       1085  24:59:08   43 /287   144 /1042   7:37

  145. Running To Eat                Longview, WA       366  24:59:14   19 /303   145 /1042   7:37

  146. Smells Like Team Spirit       Portland, OR       699  24:59:36   28 / 93   146 /1042   7:37

  147. C&b Scene Everywhere          Portland, OR       929  24:59:38   44 /287   147 /1042   7:37

  148. Blister Sisters               Klamath Falls, O   775  25:00:03    2 / 14   148 /1042   7:37

  149. Weasel Yet Another One In     Portland, OR       986  25:00:24   45 /287   149 /1042   7:37

  150. Running For Shelter           Portland, OR      1022  25:00:40   46 /287   150 /1042   7:38

  151. Unciviled Engineers           Vancouver, WA      331  25:01:58   47 /287   151 /1042   7:38

  152. Urban Idiots                  Portland, OR       248  25:02:42   29 / 93   152 /1042   7:38

  153. Team Insport                  Portland, OR       409  25:03:34   30 / 93   153 /1042   7:38

  154. Toe Jammers                   Silver Lake, OR    727  25:05:04   31 / 93   154 /1042   7:39

  155. Jeld Wen R We Gonna Get There Klamath Falls, O  1077  25:07:15   22 /130   155 /1042   7:40

  156. Team Uff Da                   Portland, OR       570  25:08:07   48 /287   156 /1042   7:40

  157. Sofa Kings                    Campbell River,    415  25:08:34    7 / 16   157 /1042   7:40

  158. Power Outage                  Spokane, WA        715  25:09:52   20 /303   158 /1042   7:40

  159. The Pale Kenyans              Tigard, OR         700  25:12:19   32 / 93   159 /1042   7:41

  160. Rubber Meets The Road         Wilsonville, OR    793  25:12:25   49 /287   160 /1042   7:41

  161. Drunken Cheetahs              Minneapolis, MN    343  25:13:42   50 /287   161 /1042   7:41

  162. On The Verge Of Insanity      Brentwood, TN      203  25:14:49   33 / 93   162 /1042   7:42

  163. Grin N Barrett                Portland, OR       231  25:15:51   34 / 93   163 /1042   7:42

  164. The Van Ill A Runners         Charlotte, NC      515  25:16:29   11 / 67   164 /1042   7:42

  165. Road Kilts                    Beaverton, OR      781  25:16:40   51 /287   165 /1042   7:42

  166. Hormone Derange               Portland, OR       118  25:17:01   23 /130   166 /1042   7:42

  167. Love Supreme                  Encinitas, CA      625  25:17:16   52 /287   167 /1042   7:43

  168. Microbrewser Cruisers         Portland, OR       753  25:18:24   35 / 93   168 /1042   7:43

  169. Williams Women Alumns         Portland, OR         4  25:21:07    7 / 29   169 /1042   7:44

  170. Nationwide Ins Coastalxposure Powell, OH        1086  25:22:35   53 /287   170 /1042   7:44

  171. Citrus Runners                Winter Park, FL    544  25:22:36   54 /287   171 /1042   7:44

  172. 2 Fast 2 Furious              Salt Lake City,    333  25:23:03   21 /303   172 /1042   7:44

  173. You Can Run But You Cant Hide Aloha, OR          868  25:24:02   55 /287   173 /1042   7:45

  174. Bodacious Bison               West Linn, OR      202  25:24:06   36 / 93   174 /1042   7:45

  175. Last Legs                     Corvallis, OR       45  25:24:10    5 / 11   175 /1042   7:45

  176. Eric Meyer State Farm Agency  Gresham, OR        788  25:25:39   37 / 93   176 /1042   7:45

  177. Barely Legal                  Dallas, TX         664  25:26:16   56 /287   177 /1042   7:45

  178. La Banda Corredora            Mexico City,        10  25:27:05   38 / 93   178 /1042   7:46

  179. I Signed Up To Run What?      Seattle, WA       1032  25:27:26   57 /287   179 /1042   7:46

  180. Four Jacks And A Jill         Portland, OR       509  25:29:09   58 /287   180 /1042   7:46

  181. Nike Air Conditioned          Portland, OR       950  25:29:54   24 /130   181 /1042   7:46

  182. Poetry In Motion              Portland, OR       437  25:29:55   22 /303   182 /1042   7:46

  183. River Runners                 Glide, OR          754  25:31:13   12 / 67   183 /1042   7:47

  184. The Mercury 12                Portland, OR       637  25:31:20   59 /287   184 /1042   7:47

  185. Oregon Mutual Ins  Omi In Pai Lake Oswego, OR    347  25:31:25   60 /287   185 /1042   7:47

  186. Running Beer Nuts             Bend, OR           704  25:33:20   61 /287   186 /1042   7:47

  187. Thats All Folks!              Los Angeles, CA     94  25:34:56   62 /287   187 /1042   7:48

  188. Cross Trainers                Boring, OR         135  25:35:10   23 /303   188 /1042   7:48

  189. Bald And Rather Rickety       Lake Oswego, OR    628  25:35:54   24 /303   189 /1042   7:48

  190. No Way Is That Leg 53!        Clackamas, OR      913  25:36:33   25 /130   190 /1042   7:48

  191. Fugitives On The Run          Portland, OR       371  25:39:54   25 /303   191 /1042   7:49

  192. Bazooka Babes                 Tigard, OR         973  25:40:03    1 /  4   192 /1042   7:50

  193. Sublime Striders              Sublimity, OR      935  25:40:07   63 /287   193 /1042   7:50

  194. Good Nighties                 Eugene, OR        1072  25:40:29   39 / 93   194 /1042   7:50

  195. The Boston Stragglers         Roslindale, MA     154  25:43:36   64 /287   195 /1042   7:51

  196. Flying Finns                  Battle Ground, W   904  25:44:44   65 /287   196 /1042   7:51

  197. Silent Assasins               Salem, OR          679  25:45:05   26 /303   197 /1042   7:51

  198. The Original Road Rage        Lake Oswego, OR    412  25:46:02   13 / 67   198 /1042   7:51

  199. Gas Generators                Redmond, WA         67  25:47:46   66 /287   199 /1042   7:52

  200. Angry Slugs                   Seattle, WA        795  25:47:47   27 /303   200 /1042   7:52

  201. Mickeys Milers                Glendale, CA       656  25:48:00    5 / 72   201 /1042   7:52

  202. Htc Castaways                 Grapevine, TX      172  25:48:03   40 / 93   202 /1042   7:52

  203. Hollywood Squares             Portland, OR       701  25:48:09   41 / 93   203 /1042   7:52

  204. Relatively Good               Milwaukie, OR       53  25:48:25   67 /287   204 /1042   7:52

  205. Wiederhorns Cellmates         Portland, OR       510  25:48:38   42 / 93   205 /1042   7:52

  206. Ranch Branches                Fremont, CA        814  25:49:13   68 /287   206 /1042   7:52

  207. No Shock Advised              Olympia, WA       1062  25:49:39   26 /130   207 /1042   7:52

  208. Portland Frontrunners         Portland, OR       881  25:49:58   69 /287   208 /1042   7:53

  209. Weapons Of Ass Destruction    Portland, OR      1047  25:50:07   14 / 67   209 /1042   7:53

  210. Everything Hurts              Portland, OR       241  25:50:22   28 /303   210 /1042   7:53

  211. Alamo Crazies   A Team        Walnut Creek, CA   655  25:51:22   43 / 93   211 /1042   7:53

  212. Folie A Douze                 Davis, CA          834  25:51:52   29 /303   212 /1042   7:53

  213. Hitachi Consulting            Seattle, WA        943  25:51:57    6 / 72   213 /1042   7:53

  214. The Runs                      Portland, OR       300  25:52:55   70 /287   214 /1042   7:53

  215. Cultured Runners              Beaverton, OR       58  25:53:19    8 / 16   215 /1042   7:54

  216. Il Palio Di Siena             Portland, OR       851  25:53:52   71 /287   216 /1042   7:54

  217. Team Generic                  Salem, OR          356  25:53:57   15 / 67   217 /1042   7:54

  218. Team Myd88                    Portland, OR       752  25:53:58   30 /303   218 /1042   7:54

  219. Team Aardvarks                Vancouver, WA      696  25:54:21   27 /130   219 /1042   7:54

  220. The Carnies                   Boring, OR         341  25:54:47   28 /130   220 /1042   7:54

  221. Hard 3rd Leg A Sore Ass       Norwich, VT        263  25:56:42   31 /303   221 /1042   7:55

  222. Byused Tobes                  Camas, WA           39  25:57:29    8 / 29   222 /1042   7:55

  223. Wai Wee So Slo?               Sandy, OR          552  25:57:31   32 /303   223 /1042   7:55

  224. Six Packs To Seaside          Milton, WA        1069  25:57:42   29 /130   224 /1042   7:55

  225. Revenge Of The Nutria         Portland, OR      1033  25:58:43   33 /303   225 /1042   7:55

  226. Radisys Track Team            Tigard, OR        1012  25:58:53   30 /130   226 /1042   7:55

  227. My Turn Again!?!              Bellingham, WA    1080  25:58:55   34 /303   227 /1042   7:55

  228. Team Megabit                  Hilversum,         946  26:00:11   31 /130   228 /1042   7:56

  229. Kpmg #1                       Portland, OR       512  26:00:49    7 / 72   229 /1042   7:56

  230. Pace Invaders                 Portland, OR       266  26:00:58   35 /303   230 /1042   7:56

  231. Team Steeeerike               Vancouver, WA      253  26:01:04   72 /287   231 /1042   7:56

  232. Cowboys In Sneakers           Jackson, WY        243  26:01:04   36 /303   232 /1042   7:56

  233. Red Eyed Runners              Mukilteo, WA      1009  26:02:04   16 / 67   233 /1042   7:56

  234. Hurtin For Certain            Seabeck, WA        605  26:02:21   44 / 93   234 /1042   7:56

  235. Long Distance Attorneys       Portland, OR       137  26:02:58   73 /287   235 /1042   7:57

  236. Nor Pac Twisted Traders       Portland, OR       568  26: 3:00   32 /130   236 /1042   7:57

  237. Aging Like A Fine Wine        Long Beach, WA     725  26:03:42   37 /303   237 /1042   7:57

  238. Llllookin Goood               Seattle, WA        596  26:04:15   38 /303   238 /1042   7:57

  239. Tired Soles                   Milwaukie, OR      657  26:04:20   74 /287   239 /1042   7:57

  240. Team Nads                     Plano, TX          174  26:05:18   39 /303   240 /1042   7:57

  241. The Fit The Fat & The Elderly Forest Grove, OR   427  26:05:30   40 /303   241 /1042   7:57

  242. Dead Lemmings Society         Portland, OR       597  26:05:38   75 /287   242 /1042   7:57

  243. Arrogant Bastards             North Olmsted, O   314  26:05:54   33 /130   243 /1042   7:57

  244. This Aint No Disco            Bainbridge Islan  1025  26:06:29    9 / 16   244 /1042   7:58

  245. Newport Nauty Gulls &bad Buoy Newport, OR        743  26:06:37   76 /287   245 /1042   7:58

  246. [your Name Here]              Portland, OR       326  26:07:10   41 /303   246 /1042   7:58

  247. Team Shindaiwa                Oregon City, OR    857  26:07:22   42 /303   247 /1042   7:58

  248. Corriendo Con El Diablo       Portland, OR       390  26:07:56   43 /303   248 /1042   7:58

  249. Woodstocks Flock              Portland, OR       220  26:08:03   77 /287   249 /1042   7:58

  250. Mad Macs Road Warriors        Mcminnville, OR    610  26:09:04   45 / 93   250 /1042   7:58

  251. Team Yrubehindus?             Colorado Springs   384  26:09:07   46 / 93   251 /1042   7:58

  252. Lacrosse Footwear             Brightwood, OR     811  26:09:14   34 /130   252 /1042   7:58

  253. Mile High Club                Denver, CO         163  26:09:16   44 /303   253 /1042   7:58

  254. Know Excuses                  Hillsboro, OR      996  26:09:34   35 /130   254 /1042   7:59

  255. Team Alberga                  La Jolla, CA       554  26:09:56   78 /287   255 /1042   7:59

  256. The Passion                   Tigard, OR         246  26:10:25   79 /287   256 /1042   7:59

  257. Haeuser Hoofers               Albany, OR        1026  26:10:32   36 /130   257 /1042   7:59

  258. Columbia County Runners       Columbia City, O   693  26:11:30   80 /287   258 /1042   7:59

  259. Decay Fighters                Tigard, OR        1045  26:11:59   37 /130   259 /1042   7:59

  260. Beakers Revenge               Washington, DC     724  26:12:13   81 /287   260 /1042   7:59

  261. Rucking Fun                   Graham, WA         878  26:12:18   82 /287   261 /1042   7:59

  262. Kpmg #2                       Gladstone, OR      717  26:12:36    8 / 72   262 /1042   7:59

  263. Women On The Run              Portland, OR       227  26:12:52    3 / 14   263 /1042   8:00

  264. Club Fed                      Tualatin, OR       188  26:13:02   38 /130   264 /1042   8:00

  265. Team Armageddon               Portland, OR       871  26:13:41   45 /303   265 /1042   8:00

  266. Team Edgerunner               Portland, OR       642  26:13:44   39 /130   266 /1042   8:00

  267. Moss Adams Llp   Beaverton    Tigard, OR         760  26:14:18   40 /130   267 /1042   8:00

  268. The Amazing Grace             Vancouver, WA      162  26:14:50   83 /287   268 /1042   8:00

  269. Happy Ending                  Newport Beach, C   825  26:15:21   17 / 67   269 /1042   8:00

  270. Ch2m Hill Free Chocolate      Corvallis, OR     1040  26:15:48   41 /130   270 /1042   8:00

  271. Road Rogues                   Renton, WA        1059  26:15:51   47 / 93   271 /1042   8:00

  272. Team Salomon                  Portland, OR      1019  26:15:53   84 /287   272 /1042   8:00

  273. Team Bibiche                  Portland, OR       683  26:16:24   85 /287   273 /1042   8:01

  274. Original Roads Scholars       Eugene, OR        1055  26:16:52   86 /287   274 /1042   8:01

  275. Running From The Man          Seattle, WA        103  26:17:28   87 /287   275 /1042   8:01

  276. This Team Sucks               Lake Oswego, OR    847  26:17:28   46 /303   276 /1042   8:01

  277. Rocky Mountain Oyster Shucker Boise, ID          654  26:17:53   88 /287   277 /1042   8:01

  278. Capt Morgans Runnin For Pres  Portland, OR       192  26:18:06   48 / 93   278 /1042   8:01

  279. Killer Kows                   Salem, OR          140  26:18:33   89 /287   279 /1042   8:01

  280. Extremely Warn                Gladstone, OR      226  26:18:35   49 / 93   280 /1042   8:01

  281. Pardon Our Dust               Seattle, WA        873  26:18:43   47 /303   281 /1042   8:01

  282. Freightliner Spare Tires      Tigard, OR         272  26:18:44   90 /287   282 /1042   8:01

  283. Hot Mettle                    Vancouver, WA      924  26:19:11   42 /130   283 /1042   8:01

  284. Moon Boys & Earth Girls       Lake Oswego, OR    658  26:19:19   50 / 93   284 /1042   8:01

  285. Bishops Barbers               Portland, OR       932  26:19:59   48 /303   285 /1042   8:02

  286. True Grit                     Portland, OR       710  26:19:59   49 /303   286 /1042   8:02

  287. Hot Dogs                      Heathrow, FL       473  26:20:03   18 / 67   287 /1042   8:02

  288. Oprahs Naked Book Club        Portland, OR       930  26:20:09   91 /287   288 /1042   8:02

  289. George Fox University Ruins   Tigard, OR         377  26:20:11   92 /287   289 /1042   8:02

  290. 12 Creatures Gathering Nuts   Beaverton, OR      453  26:20:38   93 /287   290 /1042   8:02

  291. Twisted Blister               Sherwood, OR       327  26:20:39   94 /287   291 /1042   8:02

  292. Team Comatoes                 Portland, OR       208  26:20:48    9 / 72   292 /1042   8:02

  293. Team Werunsowedontlooklikemit Hillsboro, OR      429  26:21:28   95 /287   293 /1042   8:02

  294. Team Perseverance             Portland, OR      1056  26:21:37   96 /287   294 /1042   8:02

  295. Better Than Bond Girls        Palo Alto, CA       63  26:22:01    9 / 29   295 /1042   8:02

  296. Team Jollydogs                Portland, OR        18  26:22:15   10 / 29   296 /1042   8:02

  297. Asskickin Nametakers          Boston, MA         684  26:22:17   97 /287   297 /1042   8:02

  298. 23 Balls To The Wall And Lump West Linn, OR      299  26:22:42   51 / 93   298 /1042   8:03

  299. Cascade Striders              Kenmore, WA        161  26:23:07   98 /287   299 /1042   8:03

  300. Original Slug Club            Port Orchard, OR   364  26:24:07   43 /130   300 /1042   8:03

  301. Last Years Winners            Portland, OR       550  26:25:05   99 /287   301 /1042   8:03

  302. Acme Running Co               Seattle, WA         70  26:25:28  100 /287   302 /1042   8:03

  303. Nike Motivation Ale           Portland, OR       971  26:25:38   44 /130   303 /1042   8:03

  304. Norkenzie Running Club        Eugene, OR         194  26:26:18  101 /287   304 /1042   8:04

  305. Bring Out Your Dead           Portland, OR       357  26:26:35  102 /287   305 /1042   8:04

  306. Team Runorrhea                Portland, OR       553  26:27:20  103 /287   306 /1042   8:04

